Malo Ochokera | Guangdong, China |
Nambala ya Model | YW-AMBT-68 |
Midsole Material | PU |
Nyengo | Zima, Chilimwe, Spring, Autumn |
Outsole Material | TPR |
Zapamwamba | PU |
Lining Material | Nsalu |
Mbali | Fashion Trend, Breathable, Anti-Slippery, Anti-slip, Hard-kuvala, Fashion Trend, Breathable, Anti-slippery, Anti-slip |
Dzina | Amuna nsapato nsapato |
Mtundu | Mafashoni, Wamba, Mayendedwe |
LOGO | LOGO yamakonda idalandiridwa |
Phukusi | BOX kapena Chikwama cha Pulasitiki (mwazovomerezeka) |
Nthawi | Moyo watsiku ndi tsiku, Tchuthi, Phwando |
Jenda | Mwamuna |
Mitundu | Wakuda |
ODM / OEM | Onse ODM & OEM zilipo |
Ndalama Zazitsanzo | Zaulere kwa 0.5 awiri / kalembedwe |
Zoyenera: Zowona Kukula / Chonde Yang'anani Tchati Chathu Chakukula Kuti Mumve Zambiri.
FIT FOOT Utalitali | 265 mm | 270 mm | 275 mm | 280 mm | 285 mm | 290 mm | 295 mm pa | 300 mm |
EUR | 39 # | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10# | 11# |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10# | 11# | 12# |
Zoyenera: Zowona Kukula / Chonde Yang'anani Tchati Chathu Chakukula Kuti Mumve Zambiri.
FIT FOOT Utalitali | 265 mm | 270 mm | 275 mm | 280 mm | 285 mm | 290 mm | 295 mm pa | 300 mm |
EUR | 39 # | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10# | 11# |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10# | 11# | 12# |
Tikhoza kukukonzerani inu:
Masitayilo / Zida / Mitundu / Kukula / Phukusi / Chizindikiro