Malo Ochokera | Guangdong, China |
Nambala ya Model | YW-WK-06 |
Midsole Material | PU |
Nyengo | Zima, Chilimwe, Spring, Autumn |
Outsole Material | Zithunzi za PVC |
Zapamwamba | PU |
Lining Material | Nsalu |
Mbali | Fashion Trend, EVERGREEN, Round, Breathable, Anti-Slippery, Anti-slip, Hard-kuvala, Fashion Trend, Breathable, Anti-slippery, Anti-slip |
Dzina | Amuna Nsapato za Casual |
Mtundu | Mafashoni, Wamba, Mayendedwe |
LOGO | LOGO yamakonda idalandiridwa |
Phukusi | BOX kapena Chikwama cha Pulasitiki (mwazovomerezeka) |
Nthawi | Moyo watsiku ndi tsiku, Tchuthi, Phwando |
Jenda | Mwamuna |
Mitundu | Mitundu Customizable |
ODM / OEM | Onse ODM & OEM zilipo |
Ndalama Zazitsanzo | Zaulere kwa 0.5 awiri / kalembedwe |
Vampu ya nsapato
100% PU chikopa chapamwamba chokhala ndi chala chopanda chala
Lace-up
Kutsekeka kwa zingwe ndi ma eyelets akhungu komanso kupindikira mbali ziwiri kuti mugwirizane bwino
Lining Wopuma
Mzere wopumira, wothira chinyezi
Insole
Zokutidwa ndi zikopa komanso zokhala ndi thovu zimakupatsirani ma cushioning
Outsole
Outsole yopepuka komanso yolimba kuti muwonjezere kukhazikika komanso kulimba mtima
FIT FOOT Utalitali | 265 mm | 270 mm | 275 mm | 280 mm | 285 mm | 290 mm | 295 mm pa | 300 mm |
EUR | 39 # | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10# | 11# |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10# | 11# | 12# |
FIT FOOT Utalitali | 265 mm | 270 mm | 275 mm | 280 mm | 285 mm | 290 mm | 295 mm pa | 300 mm |
Style No. | CHAKUMWAMBA | LINING | INSOLE | OUTSOLE |
YW-WK-06 | PU | Nsalu | PU | Zithunzi za PVC |
Ntchito ya ZNL SHOES ndikupatsa makasitomala zinthu zotsika mtengo kwinaku akupatsa makasitomala chitonthozo chapamwamba komanso chisangalalo. Timayesetsa kupanga flops iliyonse, nsapato zothamanga, nsapato zamafashoni ndi nsapato zamitundu yosiyanasiyana, sangalalani ndi masitayilo osiyanasiyana a machesi. .